ZEROHOOD · ZeroHood

# real uniswap v4 liquidity, locked to a fee-collector vault forever — principal can never be withdrawn, by anyone, including us.
# trading fees sit in the pool until pulled into the claimable escrow — anyone can trigger that, any time:
PRICE — LIVE CHART
LIVE TRADES
| time | account | type | eth | ZEROHOOD | mcap | tx |
|---|---|---|---|---|---|---|
| 52m ago | 0xb793…529b | SELL | 0.00353 | 1,667,267 | $3,975 | |
| 6h ago | 0x7a54…35ea | SELL | 0.00296 | 1,390,244 | $3,990 | |
| 6h ago | 0x256b…328e | SELL | 0.06546 | 29,635,852 | $4,004 | |
| 7h ago | 0xdc13…5af5 | SELL | 0.00594 | 2,586,247 | $4,300 | |
| 7h ago | 0x48f0…3596 | SELL | 0.01634 | 7,033,245 | $4,327 | |
| 7h ago | 0xef15…e389 | SELL | 0.0021 | 896,799 | $4,403 | |
| 9h ago | 0x9d66…6666 | SELL | 0.00029 | 121,367 | $4,413 | |
| 9h ago | 0xe9be…1709 | SELL | 0.01394 | 5,886,759 | $4,414 | |
| 10h ago | 0x4337…b350 | SELL | 0.0125 | 5,207,778 | $4,480 | |
| 10h ago | 0xb158…e02d | SELL | 0.08086 | 32,111,558 | $4,539 | |
| 10h ago | 0x5779…0c22 | SELL | 0.07913 | 29,002,223 | $4,930 | |
| 10h ago | 0x9c44…3312 | SELL | 0.05521 | 18,962,007 | $5,328 | |
| 10h ago | 0xe1d5…0d58 | SELL | 0.05537 | 18,053,793 | $5,615 | |
| 10h ago | 0xfa63…17df | SELL | 0.05552 | 17,209,303 | $5,910 | |
| 10h ago | 0x050e…7817 | SELL | 0.08821 | 25,655,902 | $6,214 | |
| 10h ago | 0x789f…530c | SELL | 0.03964 | 10,906,802 | $6,713 | |
| 11h ago | 0xe9be…1709 | BUY | 0.01 | 2,662,944 | $6,943 | |
| 11h ago | 0x56c2…8a8b | BUY | 0.01337 | 3,596,172 | $6,885 | |
| 11h ago | 0x899c…e409 | SELL | 0.06665 | 17,882,216 | $6,808 | |
| 11h ago | 0x915f…994e | SELL | 0.07894 | 19,942,805 | $7,200 | |
| 11h ago | 0xa61a…ff5e | SELL | 0.06996 | 16,648,695 | $7,678 | |
| 11h ago | 0x13b9…0887 | SELL | 0.07587 | 17,056,499 | $8,115 | |
| 11h ago | 0x13b9…0887 | BUY | 0.07739 | 17,056,499 | $8,603 | |
| 11h ago | 0x899c…e409 | BUY | 0.07645 | 17,882,216 | $8,111 | |
| 11h ago | 0xa61a…ff5e | BUY | 0.06723 | 16,648,695 | $7,639 | |
| 11h ago | 0x915f…994e | BUY | 0.07594 | 19,942,805 | $7,235 | |
| 11h ago | 0xa67d…3fbb | BUY | 0.05292 | 14,669,866 | $6,793 | |
| 11h ago | 0x5779…0c22 | BUY | 0.0099 | 2,819,358 | $6,493 | |
| 11h ago | 0xe9be…1709 | BUY | 0.01 | 2,872,519 | $6,437 | |
| 11h ago | 0xada5…f7cb | BUY | 0.01791 | 5,207,778 | $6,382 |
Trade
You pay · ETHBalance: —
You receive (est) · ZEROHOOD
0.0
No ETH yet? Send Robinhood Chain ETH to your wallet, then buy directly — no wrapping needed.
Log in on the app to trade.